
Zone Description:
| Zone 1 | *Local Town Delivery (Intra city) | |||
| Zone 2 | Within Peninsular Malaysia | |||
| Zone 3 | Sabah to Sarawak (Vice Versa) | |||
| Zone 4 | P. Malaysia to East Malaysia (Vice Versa) | |||
| Zone 5 | Within Sabah / Within Sarawak | |||
Pricing Table:
| Zone | Document (Below 2kg) (RM) | Parcel (RM) | ||
| 1st 500g | Add 500g | 1st 1kg | Add 1kg | |
| Zone 1 | 5.00 | 3.00 | 7.00 | 4.00 |
| Zone 2 | 9.00 | 4.00 | 11.00 | 4.00 |
| Zone 3 | 11.00 | 5.00 | 16.00 | 11.00 |
| Zone 4 | 13.00 | 6.00 | 14.00 | 9.00 |
| Zone 5 | 11.00 | 5.00 | 15.00 | 10.00 |
Price Shown is inclusive of fuel and handling surcharge plus Government Service Tax.
Updated on 18-April-2017