Rujukan (Reference)
Zone 1 | Penghantaran Setempat (Local) |
Zone 2 | Semenanjung Malaysia (Within Peninsular Malaysia) |
Zone 3 | Antara Sabah & Sarawak (Between Sabah & Sarawak) |
Zone 4 | Antara Semenanjung Malaysia & Sarawak (Between P.Malaysia & Sarawak) |
Zone 5 | Antara Semenanjung Malaysia & Sabah (Between P.Malaysia & Sabah) |
Harga Poslaju Domestik (Termasuk 15% surcaj bahan api, 10% surcaj pengendalian dan 6% GST)
Poslaju Domestic Rates (Price included 15% Fuel Surcharge, 10% Handling Fee and 6% GST)
Berat (Weight) KG | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | |
Dari (From) | Hingga (To) | RM | RM | RM | RM | RM |
0.001 | 0.500 | 5.30 | 5.95 | 7.95 | 8.60 | 9.30 |
0.501 | 0.750 | 6.35 | 7.30 | 9.95 | 10.60 | 11.95 |
0.751 | 1.000 | 7.40 | 8.60 | 11.95 | 12.60 | 14.60 |
1.001 | 1.250 | 8.50 | 9.95 | 13.90 | 14.60 | 17.25 |
1.251 | 1.500 | 9.55 | 11.25 | 15.90 | 16.55 | 19.90 |
1.501 | 1.750 | 10.60 | 12.60 | 17.90 | 18.55 | 22.55 |
1.751 | 2.000 | 11.65 | 13.90 | 19.90 | 20.55 | 25.20 |
2.001 | 2.500 | 12.60 | 21.20 | 27.85 | 34.45 | 41.10 |
2.501 | 3.000 | 13.25 | 23.85 | 31.80 | 39.10 | 46.40 |
3.001 | 3.500 | 13.90 | 26.50 | 35.80 | 43.75 | 51.70 |
3.501 | 4.000 | 14.60 | 29.15 | 39.75 | 48.35 | 57.00 |
4.001 | 4.500 | 15.25 | 31.80 | 43.75 | 53.00 | 62.30 |
4.501 | 5.000 | 15.90 | 34.45 | 47.70 | 57.65 | 67.60 |
5.001 | 5.500 | 16.55 | 37.10 | 51.70 | 62.30 | 72.90 |
5.501 | 6.000 | 17.25 | 39.75 | 55.65 | 66.90 | 78.20 |
6.001 | 6.500 | 17.90 | 42.40 | 59.65 | 71.55 | 83.50 |
6.501 | 7.000 | 18.55 | 45.05 | 63.60 | 76.20 | 88.80 |
7.001 | 7.500 | 19.20 | 47.70 | 67.60 | 80.85 | 94.10 |
7.501 | 8.000 | 19.90 | 50.35 | 71.55 | 85.45 | 99.40 |
8.001 | 8.500 | 20.55 | 53.00 | 75.55 | 90.10 | 104.70 |
8.501 | 9.000 | 21.20 | 55.65 | 79.50 | 94.75 | 110.00 |
9.001 | 9.500 | 21.85 | 58.30 | 83.50 | 99.40 | 115.30 |
9.501 | 10.000 | 22.55 | 60.95 | 87.45 | 104.00 | 120.60 |
10.001 | 10.500 | 23.20 | 63.60 | 91.45 | 108.65 | 125.90 |
10.501 | 11.000 | 23.85 | 66.25 | 95.40 | 113.30 | 131.20 |
11.001 | 11.500 | 24.50 | 68.90 | 99.40 | 117.95 | 136.50 |
11.501 | 12.000 | 25.20 | 71.55 | 103.35 | 122.55 | 141.80 |
12.001 | 12.500 | 25.85 | 74.20 | 107.35 | 127.20 | 147.10 |
12.501 | 13.000 | 26.50 | 76.85 | 111.30 | 131.85 | 152.40 |
13.001 | 13.500 | 27.15 | 79.15 | 115.30 | 136.50 | 157.70 |
13.501 | 14.000 | 27.85 | 82.15 | 119.25 | 141.10 | 163.30 |
14.001 | 14.500 | 28.50 | 84.80 | 123.25 | 145.75 | 168.30 |
14.501 | 15.000 | 29.15 | 87.45 | 127.20 | 150.40 | 173.60 |
15.001 | 15.500 | 29.80 | 90.10 | 131.10 | 155.05 | 178.90 |
15.501 | 16.000 | 30.50 | 92.75 | 135.15 | 159.65 | 184.20 |
16.001 | 16.500 | 31.15 | 95.40 | 139.15 | 164.30 | 189.50 |
16.501 | 17.000 | 31.80 | 98.05 | 143.10 | 168.95 | 194.80 |
17.001 | 17.500 | 32.45 | 100.70 | 147.10 | 173.60 | 200.10 |
17.501 | 18.000 | 33.15 | 103.35 | 151.05 | 178.20 | 205.40 |
18.001 | 18.500 | 33.80 | 106.00 | 155.05 | 182.85 | 210.70 |
18.501 | 19.000 | 34.45 | 108.65 | 159.00 | 187.50 | 216.00 |
19.001 | 19.500 | 35.10 | 111.30 | 163.00 | 192.15 | 221.30 |
19.501 | 20.000 | 35.80 | 113.95 | 166.95 | 196.75 | 226.60 |
20.001 | 20.500 | 36.45 | 116.60 | 170.95 | 201.40 | 231.90 |
20.501 | 21.000 | 37.10 | 119.25 | 174.90 | 206.05 | 237.20 |
21.001 | 21.500 | 37.75 | 121.90 | 178.90 | 210.70 | 242.50 |
21.501 | 22.000 | 38.45 | 124.55 | 182.85 | 215.30 | 247.80 |
22.001 | 22.500 | 39.10 | 127.20 | 186.85 | 219.95 | 253.10 |
22.501 | 23.000 | 39.75 | 129.85 | 190.80 | 223.60 | 258.40 |
23.001 | 23.500 | 40.40 | 132.50 | 194.80 | 229.25 | 263.70 |
23.501 | 24.000 | 41.10 | 135.15 | 198.75 | 233.85 | 269.00 |
24.001 | 24.500 | 41.75 | 137.80 | 202.75 | 238.50 | 274.30 |
24.501 | 25.000 | 42.40 | 140.45 | 206.70 | 243.15 | 279.60 |
25.001 | 25.500 | 43.05 | 143.10 | 210.70 | 247.80 | 284.90 |
25.501 | 26.000 | 43.75 | 145.75 | 214.65 | 252.40 | 290.20 |
26.001 | 26.500 | 44.40 | 148.40 | 218.65 | 257.05 | 295.50 |
26.501 | 27.000 | 45.05 | 151.05 | 222.60 | 261.70 | 300.80 |
27.001 | 27.500 | 45.70 | 153.70 | 226.60 | 266.35 | 306.10 |
27.501 | 28.000 | 46.40 | 156.35 | 230.55 | 270.95 | 311.40 |
28.001 | 28.500 | 47.05 | 159.00 | 234.55 | 275.60 | 316.70 |
28.501 | 29.000 | 47.70 | 161.65 | 238.50 | 280.25 | 322.00 |
29.001 | 29.500 | 48.35 | 164.30 | 242.50 | 284.90 | 327.30 |
29.501 | 30.000 | 49.05 | 166.95 | 246.45 | 289.50 | 332.60 |
*Price updated on 19-April-2017